Aswarby v Reepham
Aswarby won by 14 runs.
Reepham won the toss and decided to field.
Aswarby innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
B Bulmer | Bowled | A Newton | 35 |
D Brooke | Caught S Bradford | J Pinkney | 0 |
G Gibson | Caught B Bradford | J Bradford | 17 |
B Wootton | LBW | A Newton | 16 |
M Dowse | Caught J Mackinder | A Newton | 11 |
M Lyon | Bowled | B Bradford | 11 |
C Smith | Bowled | J Pinkney | 42 |
R Frisby | LBW | A Newton | 1 |
D Pemberton | Bowled | J Pinkney | 7 |
M Sherlock | Bowled | J Bradford | 6 |
E Frizzle | Not Out | 2 | |
Extras | 30 | ||
Total | 178 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 9.3 | 0 | 3 | 41 | 13.67 | 4.32 |
J Bradford | 9 | 1 | 2 | 40 | 20.00 | 4.44 |
A Newton | 10 | 2 | 4 | 27 | 6.75 | 2.70 |
R Barla | 6 | 0 | 0 | 30 | - | 5.00 |
B Bradford | 4 | 1 | 1 | 23 | 23.00 | 5.75 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
J Mackinder | Run Out | 0 | |
B Bradford | LBW | M Dowse | 0 |
J Pinkney | Caught B Bulmer | M Dowse | 5 |
S Bradford | Bowled | C Smith | 73 |
A Stafford | Bowled | M Lyon | 20 |
M Edlington | Caught Gully | M Lyon | 6 |
J Bradford | Caught | G Gibson | 5 |
I Pinkney | Caught | C Smith | 0 |
R Barla | Caught | C Smith | 0 |
A Newton | Caught | C Smith | 18 |
M Straw | Not Out | 2 | |
Extras | 35 | ||
Total | 164 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
M Dowse | 10 | 3 | 2 | 31 | 15.50 | 3.10 |
G Gibson | 8 | 1 | 1 | 38 | 38.00 | 4.75 |
M Lyon | 7 | 2 | 2 | 16 | 8.00 | 2.29 |
B Wootton | 4 | 0 | 0 | 27 | - | 6.75 |
C Smith | 6.83 | 1 | 4 | 29 | 7.25 | 4.24 |
M Sherlock | 1 | 0 | 0 | 14 | - | 14.00 |