Aswarby v Reepham
Reepham won by 153 runs.
Aswarby won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam * + | Caught D Hall | S Pemberton | 56 | 8 | 2 |
D Manby | Caught (Sub) | M Sherlock | 129 | 8 | 14 |
A Housam | LBW | S Pemberton | 0 | 0 | 0 |
T Newton | Caught C Smith | S O'neil | 57 | 9 | 1 |
G Halliwell | Caught D Pemberton | A Bulmer | 25 | 3 | 0 |
J Pinkney | Caught C Merrell | C Merrell | 1 | 0 | 0 |
M Edlington | Bowled | S O'neil | 1 | 0 | 0 |
P Edlington | Bowled | C Merrell | 7 | 1 | 0 |
R Barla | Not Out | 10 | 2 | 0 | |
B Housam | Not Out | 7 | 1 | 0 | |
I Pinkney | Did Not Bat | ||||
Extras | 6w 3b 1lb | 10 | |||
Total | (40 overs) | 303-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
S Pemberton | 10 | 3 | 2 | 41 | 20.50 | 4.10 |
C Merrell | 11 | 0 | 2 | 67 | 33.50 | 6.09 |
S O'neil | 6 | 0 | 2 | 52 | 26.00 | 8.67 |
A Bulmer | 7 | 0 | 1 | 89 | 89.00 | 12.71 |
M Sherlock | 6 | 0 | 1 | 50 | 50.00 | 8.33 |
Aswarby innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
B Dickerson | Caught R Barla | J Pinkney | 0 | 0 | 0 |
S Pemberton | Bowled | B Housam | 34 | 4 | 1 |
D Pemberton | Bowled | J Pinkney | 16 | 3 | 0 |
A Bulmer | Caught A Housam | T Newton | 6 | 0 | 0 |
C Merrell | Bowled | R Barla | 35 | 2 | 4 |
O Sherlock | Caught R Barla | R Barla | 0 | 0 | 0 |
M Sherlock * | Caught B Housam | T Newton | 1 | 0 | 0 |
S O'neil | Stumped S Housam | R Barla | 0 | 0 | 0 |
C Smith + | Not Out | 23 | 3 | 0 | |
D Hall | Caught G Halliwell | R Barla | 4 | 0 | 0 |
A Sherlock | Caught A Housam | G Halliwell | 6 | 1 | 0 |
Extras | 13w 11b 1lb | 25 | |||
Total | (29.1 overs) | 150 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 7 | 0 | 2 | 26 | 13.00 | 3.71 |
B Housam | 7 | 1 | 1 | 30 | 30.00 | 4.29 |
R Barla | 8 | 0 | 4 | 44 | 11.00 | 5.50 |
T Newton | 4 | 2 | 2 | 14 | 7.00 | 3.50 |
M Edlington | 2 | 0 | 0 | 18 | - | 9.00 |
G Halliwell | 1.1 | 0 | 1 | 6 | 6.00 | 5.14 |