Reepham v Aswarby
Reepham won by 62 runs.
Aswarby won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam * | Bowled | M Lewis | 5 | 1 | 0 |
D Manby | Run Out M Lewis | 61 | 4 | 4 | |
A Housam | Stumped E Frizzle | N Mountain | 45 | 3 | 2 |
R Straw | Bowled | N Mountain | 7 | 0 | 0 |
A Stafford + | Run Out B Bulmer | 13 | 1 | 0 | |
P Edlington | Run Out E Frizzle | 8 | 0 | 0 | |
J Pinkney | Not Out | 1 | 0 | 0 | |
M Edlington | Not Out | 6 | 0 | 0 | |
R Barla | Did Not Bat | 0 | 0 | 0 | |
D Lamming | Did Not Bat | 0 | 0 | 0 | |
M Straw | Did Not Bat | 0 | 0 | 0 | |
Extras | 16w 4nb 6b 2lb | 28 | |||
Total | (40 overs) | 174-6 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
M Lewis | 10 | 1 | 1 | 38 | 38.00 | 3.80 |
S Pemberton | 7 | 0 | 0 | 28 | - | 4.00 |
S O'neil | 3 | 0 | 0 | 27 | - | 9.00 |
N Mountain | 10 | 1 | 2 | 48 | 24.00 | 4.80 |
C Merrell | 10 | 0 | 0 | 25 | - | 2.50 |
Aswarby innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
J Ellis | Caught A Stafford | S Housam | 2 | 0 | 0 |
A Bulmer | Bowled | S Housam | 3 | 0 | 0 |
M Lewis | Bowled | J Pinkney | 1 | 0 | 0 |
B Bulmer * | Caught P Edlington | S Housam | 7 | 0 | 0 |
D Pemberton | Not Out | 41 | 4 | 1 | |
C Merrell | Caught S Housam | J Pinkney | 0 | 0 | 0 |
S Pemberton | Bowled | M Straw | 25 | 1 | 2 |
N Mountain | Bowled | D Manby | 18 | 0 | 2 |
C Smith | Run Out D Manby | 1 | 0 | 0 | |
S O'neil | Caught S Housam | M Edlington | 1 | 0 | 0 |
E Frizzle + | Bowled | M Edlington | 0 | 0 | 0 |
Extras | 4w 1nb 6b 2lb | 13 | |||
Total | (34.4 overs) | 112 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 6 | 2 | 2 | 14 | 7.00 | 2.33 |
S Housam | 7 | 0 | 3 | 10 | 3.33 | 1.43 |
M Straw | 10 | 3 | 1 | 31 | 31.00 | 3.10 |
R Barla | 6 | 0 | 0 | 28 | - | 4.67 |
D Manby | 4 | 0 | 1 | 15 | 15.00 | 3.75 |
M Edlington | 1.4 | 0 | 2 | 6 | 3.00 | 3.60 |