Bassingham v Reepham
Reepham won by 91 runs.
Bassingham won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Bowled | R Peacock | 18 |
S Lamming | Caught | T Young | 88 |
A Housam | Not Out | 60 | |
R Straw | Run Out | 9 | |
G Halliwell | Caught | D Lewis | 0 |
J Mackinder | Bowled | D Lewis | 13 |
J Pinkney | LBW | D Lewis | 1 |
J Wills | Bowled | D Lewis | 10 |
M Edlington | Not Out | 4 | |
P Edlington | DNB | ||
M Straw | DNB | ||
Extras | 24 | ||
Total | 227-7 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
D Lewis | 10 | 0 | 4 | 70 | 17.50 | 7.00 |
R Peacock | 10 | 1 | 1 | 34 | 34.00 | 3.40 |
N Procter | 6 | 1 | 0 | 14 | - | 2.33 |
D Marshall | 3 | 0 | 0 | 26 | - | 8.67 |
P Ingoldmells | 3 | 0 | 0 | 25 | - | 8.33 |
T Young | 2 | 0 | 1 | 17 | 17.00 | 8.50 |
S Butt | 6 | 0 | 0 | 30 | - | 5.00 |
Bassingham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Butt | Not Out | 66 | |
B Taylor | Bowled | J Pinkney | 3 |
D Lewis | Bowled | J Wills | 10 |
R Beddow | Caught J Wills | A Housam | 26 |
G Richardson | Bowled | M Straw | 1 |
N Procter | Bowled | M Straw | 2 |
R Coyne | Caught | J Mackinder | 4 |
P Ingoldmells | Stumped G Halliwell | A Housam | 3 |
T Young | Stumped G Halliwell | A Housam | 0 |
R Peacock | DNB | ||
J Marshall | DNB | ||
Extras | 21 | ||
Total | 136-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 7 | 2 | 1 | 19 | 19.00 | 2.71 |
J Wills | 10 | 0 | 1 | 36 | 36.00 | 3.60 |
M Straw | 10 | 0 | 2 | 27 | 13.50 | 2.70 |
A Housam | 10 | 0 | 3 | 34 | 11.33 | 3.40 |
J Mackinder | 3 | 0 | 1 | 15 | 15.00 | 5.00 |