Bassingham v Reepham
Reepham won by 139 runs.
Bassingham won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Caught C Goddard | S Butt | 130 | 12 | 5 |
S Lamming | Bowled | S Butt | 38 | 2 | 1 |
J Mackinder | Caught N Proctor | J Marshall | 5 | 0 | 0 |
G Halliwell | Caught Slip | S Butt | 3 | 0 | 0 |
A Housam | Bowled | N Proctor | 6 | 0 | 0 |
J Pinkney | Bowled | J Marshall | 9 | 0 | 0 |
A Stafford | Not Out | 25 | 2 | 1 | |
M Edlington | DNB | ||||
B Housam | DNB | ||||
A Newton | DNB | ||||
M Straw | DNB | ||||
Extras | 2nb 3w 9b 1lb | 15 | |||
Total | (40 overs) | 234-6 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
R Peacock | 10 | 2 | 0 | 34 | - | 3.40 |
N Proctor | 8 | 0 | 1 | 61 | 61.00 | 7.63 |
A O'Dell | 5 | 0 | 0 | 34 | - | 6.80 |
S Butt | 10 | 0 | 3 | 52 | 17.33 | 5.20 |
J Marshall | 7 | 0 | 2 | 43 | 21.50 | 6.14 |
Bassingham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Butt | Caught A Housam | M Straw | 13 | 0 | 0 |
B Taylor | Caught A Housam | B Housam | 1 | 0 | 0 |
R Beddow | Caught B Housam | J Mackinder | 26 | 0 | 0 |
R Yawar | Bowled | M Straw | 0 | 0 | 0 |
F Coyne | Caught J Mackinder | M Edlington | 5 | 0 | 0 |
N Hinson | Caught S Housam | B Housam | 5 | 0 | 0 |
C Goddard | Caught G Halliwell | J Pinkney | 21 | 2 | 0 |
A O'Dell | Bowled | J Mackinder | 0 | 0 | 0 |
N Proctor | Bowled | B Housam | 8 | 0 | 0 |
R Peacock | Not Out | 0 | 0 | 0 | |
J Marshall | Not Out | 1 | 0 | 0 | |
Extras | 7w 5b 3lb | 15 | |||
Total | 95-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 10 | 0 | 3 | 27 | 9.00 | 2.70 |
J Pinkney | 8 | 1 | 1 | 14 | 14.00 | 1.75 |
M Straw | 5 | 1 | 2 | 5 | 2.50 | 1.00 |
A Newton | 5 | 0 | 0 | 9 | - | 1.80 |
M Edlington | 5 | 1 | 1 | 10 | 10.00 | 2.00 |
J Mackinder | 4 | 0 | 2 | 13 | 6.50 | 3.25 |
G Halliwell | 3 | 0 | 0 | 9 | - | 3.00 |