Reepham v Billingborough
Reepham won by 27 runs.
Billingborough won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
A Housam | Caught | A Pullum | 14 | 1 | 0 |
A Stafford | Bowled | A Pullum | 19 | 3 | 6 |
G Halliwell | Bowled | A Pullum | 7 | 0 | 1 |
D Lamming | Caught | L Townsend | 5 | 0 | 0 |
B Housam | Caught J Humphries | J Humphries | 18 | 3 | 0 |
P Edlington+ | Bowled | J Humphries | 0 | 0 | 0 |
J Pinkney* | Bowled | J Humphries | 0 | 0 | 0 |
R Barla | Stumped | C Hickman | 11 | 0 | 1 |
M Straw | Not Out | 7 | 1 | 0 | |
Extras | 4nb 6w 7b | 17 | |||
Total | (39.4 overs) | 98-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
S Tite | 7 | 4 | 0 | 5 | - | 0.71 |
C Catleugh | 5 | 0 | 0 | 26 | - | 5.20 |
A Yeung | 8 | 3 | 0 | 19 | - | 2.38 |
A Pullum | 7 | 4 | 3 | 5 | 1.67 | 0.71 |
L Townsend | 5 | 1 | 1 | 13 | 13.00 | 2.60 |
J Humphries | 4 | 0 | 3 | 11 | 3.67 | 2.75 |
M Turner | 2 | 0 | 0 | 10 | - | 5.00 |
C Hickman | 1.4 | 0 | 1 | 2 | 2.00 | 1.20 |
Billingborough innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
A Pullum*+ | LBW | B Housam | 6 | 1 | 0 |
M Humphrey | Bowled | J Pinkney | 6 | 0 | 0 |
C Scott | Caught D Lamming | J Pinkney | 5 | 0 | 0 |
C Catleugh | Bowled | M Straw | 0 | 0 | 0 |
C Hickman | Caught J Pinkney | M Straw | 3 | 0 | 0 |
N Mill | Bowled | M Straw | 2 | 0 | 0 |
J Humphries | Bowled | R Barla | 0 | 0 | 0 |
L Townsend | Not Out | 23 | 2 | 1 | |
A Yeung | Caught J Pinkney | M Straw | 16 | 3 | 0 |
S Tite | Caught A Housam | A Housam | 0 | 0 | 0 |
M Turner | LBW | A Housam | 0 | 0 | 0 |
Extras | 3nb 3w 2b 2lb | 10 | |||
Total | (29.5 overs) | 71 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 5 | 0 | 1 | 7 | 7.00 | 1.40 |
J Pinkney | 7 | 0 | 2 | 17 | 8.50 | 2.43 |
M Straw | 9 | 4 | 4 | 20 | 5.00 | 2.22 |
R Barla | 6 | 1 | 1 | 21 | 21.00 | 3.50 |
A Housam | 2.5 | 1 | 2 | 2 | 1.00 | 0.71 |