Bracebridge Heath v Reepham (Midweek Cup)
Bracebridge Heath won by 2 wickets.
Reepham won the toss and decided to bat.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
A Housam | Caught in gully | T Siswick | 0 |
S Housam | Bowled | C Walton | 16 |
A Stafford | Bowled | C Walton | 15 |
J Mackinder | Bowled | O Bentley | 7 |
P Edlington | Caught O Bentley | C Walton | 0 |
M Edlington | Bowled | B Harding | 0 |
G Halliwell | Stumped Coulson | C Walton | 25 |
J Pinkney | Caught | O Bentley | 10 |
B Housam | Bowled | J Pudney | 0 |
M Stafford | Bowled | C Walton | 4 |
M Straw | Not Out | 1 | |
Extras | 16 | ||
Total | 94 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
T Siswick | 2 | 0 | 1 | 21 | 21 | 10.5 |
C Walton | 4 | 2 | 5 | 14 | 2.8 | 3.5 |
B Harding | 2 | 0 | 1 | 18 | 18 | 9 |
O Bentley | 3 | 0 | 2 | 14 | 7 | 4.66 |
J Pudney | 2 | 0 | 1 | 8 | 8 | 4 |
No.6 | 1 | 0 | 0 | 7 | - | 7 |
Bracebridge Heath innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
D Whapplington | Stumped G Halliwell | S Housam | 43 |
K Coulson | Caught M Edlington | B Housam | 13 |
B Harding | Caught P Edlington | S Housam | 14 |
J Coulson | Bowled | B Housam | 5 |
C Hall | Bowled | B Housam | 1 |
Silva | Bowled | M Straw | 1 |
J Lee | Bowled | M Straw | 9 |
J Pudney | Caught B Housam | M Straw | 0 |
O Bentley | Not Out | 9 | |
C Walton | Not Out | 4 | |
T Siswick | Did Not Bat | ||
Extras | 3 | ||
Total | 98-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 3 | 0 | 0 | 36 | - | 12 |
B Housam | 5 | 0 | 3 | 36 | 12 | 7.2 |
S Housam | 4 | 0 | 2 | 13 | 6.5 | 3.25 |
M Straw | 1.4 | 0 | 3 | 13 | 4.33 | 8.66 |