Carholme v Reepham
Reepham won by 61 runs.
Carholme won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Caught P Cruickshank | T Horner | 65 |
R Straw | Bowled | J Hunt | 24 |
A Housam | Caught B Walker | M Fisher | 27 |
J Mackinder | LBW | M Fisher | 5 |
M Edlington | Caught D Sandford | S Peace | 0 |
M Straw | Bowled | M Fisher | 4 |
P Edlington | LBW | S Peace | 3 |
J Pinkney | Caught S D'Amiral | S Peace | 1 |
B Housam | Caught B Walker | S Peace | 4 |
A Newton | Bowled | J Hunt | 0 |
A Stafford | Not Out | 0 | |
Extras | 17 | ||
Total | 150 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Walker | 8 | 2 | 0 | 22 | - | 2.75 |
M Fisher | 8 | 1 | 3 | 24 | 8.00 | 3.00 |
S D'Amiral | 4 | 0 | 0 | 28 | - | 7.00 |
J Hunt | 7 | 0 | 2 | 26 | 13.00 | 3.71 |
T Horner | 5 | 0 | 1 | 20 | 20.00 | 4.00 |
S Peace | 6.3 | 1 | 1 | 26 | 26.00 | 4.00 |
Carholme innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Peace | Bowled | A Housam | 23 |
T Horner | Bowled | A Newton | 1 |
B Walker | Caught J Mackinder | J Pinkney | 5 |
P Cruickshank | Bowled | A Housam | 20 |
D Sandford | Bowled | A Housam | 3 |
L Sperrin | Run Out | 1 | |
J Hunt | Caught A Stafford | M Straw | 4 |
S D'Amiral | Bowled | M Straw | 8 |
N Horner | Bowled | S Housam | 2 |
M Fisher | Not Out | 6 | |
Extras | 16 | ||
Total | 89 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
A Newton | 5 | 4 | 1 | 1 | 1.00 | 0.20 |
B Housam | 6 | 0 | 0 | 16 | - | 2.67 |
J Pinkney | 5 | 0 | 1 | 13 | 13.00 | 2.60 |
A Housam | 8 | 1 | 3 | 27 | 9.00 | 3.38 |
M Straw | 5 | 0 | 2 | 13 | 6.50 | 2.60 |
J Mackinder | 2 | 0 | 0 | 3 | - | 1.50 |
S Housam | 1 | 1 | 1 | 3 | 3.00 | 3.00 |