Caythorpe v Reepham
Caythorpe won by 31 runs.
Reepham won the toss and decided to field.
Caythorpe innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
J King | Caught G Halliwell | B Housam | 30 | 0 | 0 |
C Wharmby | Bowled | B Housam | 4 | 0 | 0 |
L Endley | Caught A Stafford | G Halliwell | 69 | 0 | 0 |
D Pinfold | Run Out G Halliwell | 47 | 0 | 0 | |
J Marriott | Bowled | G Halliwell | 0 | 0 | 0 |
S Ireland | Caught P Edlington | S Housam | 1 | 0 | 0 |
J Thomson | Caught P Edlington | B Housam | 6 | 0 | 0 |
M Duncan*+ | Caught J Mackinder | A Newton | 13 | 0 | 0 |
H Jolliffe | Bowled | B Housam | 0 | 0 | 0 |
R Williams | Not Out | 18 | 0 | 0 | |
S Clarricoates | Not Out | 2 | 0 | 0 | |
Extras | 4nb 4w 20b 1lb | 29 | |||
Total | (38.2 overs) | 219-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 9 | 0 | 4 | 43 | 10.75 | 4.78 |
A Newton | 10 | 2 | 1 | 39 | 39.00 | 3.90 |
S Newton | 4 | 0 | 0 | 32 | - | 8.00 |
G Halliwell | 10 | 1 | 2 | 48 | 24.00 | 4.80 |
A Housam | 2 | 0 | 0 | 23 | - | 11.50 |
S Housam | 5 | 3 | 1 | 13 | 13.00 | 2.60 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam* | Bowled | D Pinfold | 44 | 0 | 0 |
G Halliwell | LBW | D Pinfold | 13 | 0 | 0 |
A Housam | Bowled | L Endley | 1 | 0 | 0 |
J Mackinder | Caught M Duncan | J Marriott | 16 | 0 | 0 |
D Lamming | Caught M Duncan | C Wharmby | 5 | 0 | 0 |
A Stafford | Caught M Duncan | C Wharmby | 0 | 0 | 0 |
B Housam | Bowled | S Ireland | 33 | 0 | 0 |
M Edlington | LBW | C Wharmby | 10 | 0 | 0 |
S Newton | Caught J Marriott | L Endley | 14 | 0 | 0 |
P Edlington+ | Not Out | 22 | 0 | 0 | |
A Newton | Not Out | 6 | 0 | 0 | |
Extras | 2nb 1w 20b 1lb | 24 | |||
Total | (39 overs) | 188-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
L Endley | 10 | 3 | 2 | 40 | 20.00 | 4.00 |
D Pinfold | 10 | 1 | 2 | 27 | 13.50 | 2.70 |
C Wharmby | 7 | 2 | 3 | 29 | 9.67 | 4.14 |
J Marriott | 5 | 0 | 1 | 32 | 32.00 | 6.40 |
R Williams | 6 | 0 | 0 | 32 | - | 5.33 |
S Ireland | 2 | 1 | 1 | 7 | 7.00 | 3.50 |