Reepham v Cherry Willingham 2nds
Cherry won by 126 runs.
Reepham won the toss and decided to bowl.
Cherry Willingham 2nds innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
J Gray | Bowled | B Housam | 0 |
M Carter | Caught Bradford | A Newton | 39 |
C Carter | Caught G Halliwell | J Pinkney | 24 |
S Coupland | Run Out | 57 | |
W Carter | Caught S Lamming | S Housam | 38 |
R Rance | Caught Bradford | S Housam | 1 |
M Dobson | Bowled | B Housam | 2 |
L Benyon | Bowled | J Bradford | 5 |
J Burnett | Bowled | B Housam | 0 |
J Bennett | Not Out | 4 | |
K Whiteley | Not Out | 12 | |
Extras | 10 | ||
Total | 192-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 10 | 2 | 3 | 40 | 13.33 | 4.00 |
J Bradford | 7 | 0 | 1 | 36 | 36.00 | 5.14 |
A Newton | 10 | 1 | 1 | 30 | 30.00 | 3.00 |
J Pinkney | 4 | 1 | 1 | 25 | 25.00 | 6.25 |
B Bradford | 2 | 0 | 0 | 14 | - | 7.00 |
A Housam | 4 | 0 | 0 | 27 | - | 6.75 |
S Housam | 2 | 0 | 2 | 12 | 6.00 | 6.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Bowled | K Whiteley | 0 |
S Lamming | Bowled | K Whiteley | 5 |
A Housam | LBW | K Whiteley | 5 |
R Straw | Caught S Coupland | K Whiteley | 11 |
B Bradford | Caught J Gray | J Burnett | 1 |
G Halliwell | Caught M Carter | K Whiteley | 12 |
A Stafford | Bowled | L Benyon | 6 |
J Pinkney | Bowled | J Bennett | 1 |
J Bradford | Bowled | J Bennett | 12 |
B Housam | Run Out | 4 | |
A Newton | Not Out | 1 | |
Extras | 8 | ||
Total | 66 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
K Whiteley | 6 | 1 | 5 | 27 | 5.40 | 4.50 |
J Burnett | 6 | 2 | 1 | 14 | 14.00 | 2.33 |
L Benyon | 4 | 1 | 1 | 8 | 8.00 | 2.00 |
J Bennett | 3.3 | 1 | 2 | 9 | 4.50 | 2.57 |