Reepham v Cherry Willingham
Cherry Willingham decided to bat.
Cherry Willingham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Wilson | Bowled | G Halliwell | 1 | 0 | 0 |
C P-Goulsbro | Caught B Housam | J Pinkney | 1 | 0 | 0 |
M O'Halloran | Caught J Mackinder | G Evans | 33 | 2 | 1 |
R Rance | Bowled | G Halliwell | 0 | 0 | 0 |
J Gray | Caught M Edlington | G Evans | 11 | 1 | 0 |
P Wilkinson | Bowled | G Evans | 5 | 0 | 0 |
J Burnett | Not Out | 22 | 2 | 0 | |
T Woodcock | Not Out | 7 | 0 | 0 | |
L Benyon | Did Not Bat | 0 | 0 | ||
C Hughes | Did Not Bat | 0 | 0 | ||
A Wilkinson | Did Not Bat | 0 | 0 | ||
Extras | 1nb 3w 5b 2lb | 11 | |||
Total | (16 overs) | 92-6 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 5 | 0 | 1 | 23 | 23.00 | 4.60 |
G Halliwell | 4 | 1 | 2 | 15 | 7.50 | 3.75 |
M Straw | 3 | 0 | 0 | 24 | - | 8.00 |
G Evans | 4 | 0 | 3 | 22 | 7.33 | 5.50 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | LBW | C P-Goulsbro | 6 | 1 | 0 |
A Stafford | Bowled | T Woodcock | 25 | 2 | 1 |
J Mackinder | Caught Rance | J Burnett | 0 | 0 | 0 |
D Lamming | Bowled | L Benyon | 3 | 0 | 0 |
M Edlington | Caught O'Halloran | T Woodcock | 0 | 0 | 0 |
A Newton | Bowled | C Hughes | 8 | 1 | 0 |
G Halliwell | Not Out | 14 | 0 | 1 | |
A Housam | Stumped O'Halloran | A Wilkinson | 4 | 0 | 0 |
G Evans | Stumped O'Halloran | A Wilkinson | 0 | 0 | 0 |
J Pinkney | Not Out | 3 | 0 | 0 | |
M Straw | Did Not Bat | 0 | 0 | ||
Extras | 4nb 7w 18b 1lb | 30 | |||
Total | (14.4 overs) | 93-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
C P-Goulsbro | 3 | 0 | 1 | 13 | 13.00 | 4.33 |
J Burnett | 3 | 0 | 1 | 6 | 6.00 | 2.00 |
L Benyon | 2 | 0 | 1 | 3 | 3.00 | 1.50 |
T Woodcock | 3 | 0 | 2 | 23 | 11.50 | 7.67 |
C Hughes | 1 | 0 | 1 | 8 | 8.00 | 8.00 |
A Wilkinson | 1.4 | 0 | 2 | 9 | 4.50 | 6.00 |
J Gray | 1 | 0 | 0 | 12 | - | 12.00 |