Fonthill Park v Reepham
Reepham won by 1 wicket.
Fonthill Park won the toss and decided to bat.
Fonthill Park innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Murray | Caught A Housam | M Straw | 21 | 4 | 0 |
N Burton | Caught M Edlington | A Housam | 18 | 2 | 0 |
H Smith | Bowled | G Halliwell | 6 | 8 | 3 |
T Wilson | LBW | A Housam | 53 | 0 | 0 |
A Vaux | Bowled | M Straw | 2 | 0 | 0 |
P Andrews | Caught S Housam | A Housam | 0 | 0 | 0 |
J Parton | Caught J Mackinder | M Straw | 6 | 0 | 1 |
A Knight | Caught P Edlington | J Pinkney | 0 | 0 | 0 |
A Bazen | Bowled | J Pinkney | 15 | 3 | 0 |
W James | Not Out | 1 | 0 | 0 | |
J Riddett | Bowled | B Housam | 0 | 0 | 0 |
Extras | 13w 2b 4lb | 19 | |||
Total | (37.3 overs) | 141 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 7 | 3 | 2 | 11 | 5.50 | 1.57 |
B Housam | 6.3 | 3 | 1 | 17 | 17.00 | 2.62 |
G Halliwell | 8 | 1 | 1 | 16 | 16.00 | 2.00 |
M Straw | 8 | 0 | 3 | 40 | 13.33 | 5.00 |
M Edlington | 4 | 0 | 0 | 25 | - | 6.25 |
A Housam | 4 | 0 | 3 | 20 | 6.67 | 5.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Straw | LBW | P Andrews | 46 | 7 | 0 |
S Housam | Caught R Murray | T Wilson | 5 | 1 | 0 |
A Housam | Bowled | A Bazen | 13 | 2 | 0 |
A Stafford | LBW | W James | 0 | 0 | 0 |
G Halliwell | LBW | A Bazen | 3 | 0 | 0 |
J Mackinder | Caught | A Bazen | 8 | 2 | 0 |
J Pinkney | Bowled | P Andrews | 11 | 2 | 0 |
P Edlington | Caught | P Andrews | 2 | 0 | 0 |
M Edlington | Caught | W James | 17 | 4 | 0 |
B Housam | Not Out | 13 | 2 | 0 | |
M Straw | Not Out | 0 | 0 | 0 | |
Extras | 3nb 10w 11b 1lb | 25 | |||
Total | (34.4 overs) | 143-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
W James | 8 | 0 | 2 | 27 | 13.50 | 3.38 |
T Wilson | 8 | 1 | 1 | 43 | 43.00 | 5.38 |
A Bazen | 8 | 2 | 3 | 23 | 7.67 | 2.88 |
P Andrews | 8 | 1 | 3 | 24 | 8.00 | 3.00 |
J Parton | 1.4 | 0 | 0 | 6 | - | 3.60 |
A Knight | 1 | 0 | 0 | 1 | - | 1.00 |