Fulbeck v Reepham
Fulbeck won by 33 runs.
Reepham won the toss and decided to field.
Fulbeck innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
J Pollard | Caught S Housam | J Bradford | 70 |
B Pollard | Bowled | B Housam | 9 |
C Bates | Bowled | J Bradford | 5 |
S Barter | LBW | A Newton | 5 |
N Bates | Caught J Pinkney | B Housam | 20 |
L Pollard | Run Out | 17 | |
T Hall | Caught R Straw | J Bradford | 26 |
S Mason | Run Out | 0 | |
M Johnson | Not Out | 0 | |
A Swales | Bowled | J Bradford | 0 |
J Knychala | Run Out | 0 | |
Extras | 32 | ||
Total | 184 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 7 | 1 | 0 | 45 | - | 6.43 |
B Housam | 8.1 | 0 | 2 | 40 | 20.00 | 4.90 |
J Bradford | 7 | 1 | 4 | 20 | 5.00 | 2.86 |
A Newton | 10 | 2 | 1 | 30 | 30.00 | 3.00 |
M Straw | 3 | 0 | 0 | 11 | - | 3.67 |
A Housam | 3 | 1 | 0 | 15 | - | 5.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Caught S Mason | J Pollard | 32 |
R Straw | Caught J Pollard | J Knychala | 0 |
A Housam | Caught J Pollard | A Swales | 5 |
G Halliwell | LBW | J Knychala | 13 |
B Bradford | Not Out | 47 | |
P Edlington | Bowled | B Pollard | 3 |
J Pinkney | LBW | B Pollard | 0 |
J Bradford | Bowled | J Pollard | 0 |
A Newton | Bowled | J Pollard | 9 |
B Housam | Caught N Bates | B Pollard | 10 |
M Straw | Not Out | 3 | |
Extras | 29 | ||
Total | 151-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
A Swales | 10 | 0 | 1 | 51 | 51.00 | 5.10 |
J Knychala | 7 | 3 | 2 | 14 | 7.00 | 2.00 |
J Pollard | 10 | 3 | 3 | 27 | 9.00 | 2.70 |
B Pollard | 9 | 3 | 3 | 21 | 7.00 | 2.33 |
S Mason | 4 | 0 | 0 | 17 | - | 4.25 |