Fulbeck v Reepham
Fulbeck won by 75 runs.
Fulbeck batted first.
Fulbeck innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
J Pollard | Cautght G Halliwell | M Stafford | 65 | 7 | 0 |
T Hall | Bowled | A Newton | 10 | 1 | 0 |
L Pollard | Bowled | A Newton | 80 | 8 | 0 |
T Sawyer | Caught S Lamming | R Barla | 5 | 1 | 0 |
H Millard | Bowled | A Newton | 9 | 1 | 0 |
B Pollard | Bowled | A Newton | 0 | 0 | 0 |
C Bates | Caught J Pinkney | A Newton | 12 | 2 | 0 |
J Knychala | Not Out | 11 | 2 | 0 | |
J Asbrey | Not Out | 1 | 0 | 0 | |
N Evans | DNB | - | - | ||
J Cross | DNB | - | - | ||
Extras | 1nb 13w 17b 4lb | 35 | |||
Total | (40 overs) | 228-7 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
A Newton | 10 | 1 | 5 | 60 | 12.00 | 6.00 |
J Pinkney | 7 | 0 | 0 | 38 | - | 5.43 |
G Halliwell | 7 | 1 | 0 | 23 | - | 3.29 |
S Newton | 5 | 0 | 0 | 22 | - | 4.40 |
R Barla | 9 | 0 | 1 | 44 | 44.00 | 4.89 |
M Stafford | 2 | 0 | 1 | 14 | 14.00 | 7.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Lamming | LBW | L Pollard | 26 | 5 | 0 |
J Mackinder | Bowled | T Sawyer | 1 | 0 | 0 |
G Halliwell | Bowled | T Sawyer | 0 | 0 | 0 |
J Pinkney | Bowled | T Sawyer | 17 | 3 | 0 |
A Stafford | Bowled | T Sawyer | 0 | 0 | 0 |
D Lamming | Bowled | T Sawyer | 4 | 1 | 0 |
I Pinkney | Bowled | T Sawyer | 0 | 0 | 0 |
S Newton | Bowled | J Asbrey | 4 | 0 | 0 |
R Barla | Not Out | 17 | 1 | 0 | |
A Newton | Bowled | N Evans | 10 | 1 | 0 |
M Stafford | Not Out | 21 | 4 | 0 | |
Extras | 1nb 24w 23b | 48 | |||
Total | (40 overs) | 153-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
T Sawyer | 10 | 3 | 6 | 21 | 3.50 | 2.10 |
B Pollard | 6 | 1 | 0 | 35 | - | 5.83 |
J Pollard | 6 | 1 | 0 | 19 | - | 3.17 |
L Pollard | 7 | 3 | 1 | 13 | 13.00 | 1.86 |
J Knychala | 4 | 0 | 0 | 15 | - | 3.75 |
J Asbrey | 5 | 0 | 1 | 16 | 16.00 | 3.20 |
L Pollard | 1 | 0 | 1 | 2 | 2.00 | 2.00 |
J Knychala | 1 | 0 | 0 | 6 | - | 6.00 |