Reepham v Fulbeck
Fulbeck won by 7 wickets.
Fulbeck won the toss and decided to field first.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam * | Caught H Millard | L Pollard | 46 | 7 | 1 |
R Straw | Caught B Sanderson | L Pollard | 10 | 1 | 0 |
T Newton | LBW | L Pollard | 7 | 0 | 0 |
S Lamming + | Caught J Bower | B Sanderson | 11 | 2 | 0 |
A Housam | Bowled | B Pilkington | 19 | 1 | 0 |
G Halliwell | Bowled | G Gibson | 21 | 2 | 0 |
J Pinkney | Bowled | B Pilkington | 11 | 2 | 0 |
B Housam | Not Out | 10 | 0 | 0 | |
R Barla | Not Out | 4 | 0 | 0 | |
M Straw | Did Not Bat | ||||
A Newton | Did Not Bat | ||||
Extras | 2nb 3w 3b 3lb | 8 | |||
Total | (40 overs) | 147-7 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
G Gibson | 10 | 1 | 1 | 43 | 43.00 | 4.30 |
J Pollard | 5 | 0 | 0 | 27 | - | 5.40 |
L Pollard | 10 | 1 | 3 | 34 | 11.33 | 3.40 |
B Sanderson | 10 | 2 | 1 | 18 | 18.00 | 18.00 |
B Pilkington | 5 | 0 | 2 | 22 | 11.00 | 4.40 |
Fulbeck innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
H Millard | Bowled | A Newton | 22 | 3 | 0 |
J Pollard * | Caught S Housam | A Newton | 34 | 4 | 0 |
T Hall | Bowled | A Newton | 29 | 4 | 0 |
J Bower + | Not Out | 28 | 5 | 0 | |
G Gibson | Not Out | 21 | 3 | 0 | |
L Pollard | Did Not Bat | ||||
G Hall | Did Not Bat | ||||
B Pilkington | Did Not Bat | ||||
B Sanderson | Did Not Bat | ||||
M Johnson | Did Not Bat | ||||
J O'Shea-Pilkington | Did Not Bat | ||||
Extras | 8w 6b 1lb | 15 | |||
Total | (29.1 overs) | 149-3 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 6.1 | 0 | 0 | 37 | - | 6.00 |
B Housam | 6 | 0 | 0 | 29 | - | 4.83 |
A Newton | 10 | 2 | 3 | 35 | 11.67 | 3.50 |
M Straw | 4 | 0 | 0 | 27 | - | 6.75 |
R Barla | 3 | 0 | 0 | 14 | - | 4.67 |