Reepham v Hartsholme
Hartsholme won by 5 wickets.
Hartsholme won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Caught T Mangham | J Thomas | 5 | 1 | 0 |
A Stafford | Bowled | T Mangham | 6 | 0 | 0 |
A Housam | Caught A Putt | G Morley | 36 | 3 | 1 |
J Mackinder | Stumped P Bassingthwaighte | S Bunn | 2 | 0 | 0 |
B Nicholson | Caught A Putt | G Morley | 25 | 2 | 1 |
M Edlington | Caught P Bassingthwaighte | G Morley | 4 | 0 | 0 |
P Edlington+ | LBW | G Morley | 8 | 1 | 0 |
J Pinkney | Caught P Bassingthwaighte | T Mangham | 18 | 1 | 0 |
S Newton | Bowled | S Bunn | 2 | 0 | 0 |
R Barla | Not Out | 5 | 0 | 0 | |
A Newton* | Caught B Hart | T Mangham | 1 | 0 | 0 |
Extras | 4nb 6w 5b | 15 | |||
Total | (38.2 overs) | 127 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
T Mangham | 8.2 | 2 | 3 | 17 | 5.67 | 2.04 |
J Thomas | 7 | 1 | 1 | 17 | 17.00 | 2.43 |
S Bunn | 9 | 0 | 2 | 43 | 21.50 | 4.78 |
G Morley | 10 | 0 | 4 | 29 | 7.25 | 2.90 |
J Christopher | 4 | 1 | 0 | 16 | - | 4.00 |
Hartsholme innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
P Bassingthwaighte*+ | Bowled | S Newton | 10 | 0 | 0 |
M Leverett | Bowled | R Barla | 18 | 0 | 0 |
T Mangham | Caught A Stafford | S Newton | 1 | 0 | 0 |
A Bunn | Not Out | 40 | 0 | 0 | |
L Cooling | Bowled | R Barla | 4 | 0 | 0 |
A Putt | LBW | B Nicholson | 8 | 0 | 0 |
G Morley | Not Out | 18 | 0 | 0 | |
S Bunn | Did Not Bat | ||||
J Christopher | Did Not Bat | ||||
J Thomas | Did Not Bat | ||||
B Hart | Did Not Bat | ||||
Extras | 2nb 9w 13b 5lb | 29 | |||
Total | (39 overs) | 128-5 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 10 | 4 | 0 | 24 | - | 2.40 |
A Newton | 7 | 2 | 0 | 19 | - | 2.71 |
R Barla | 9 | 2 | 2 | 28 | 14.00 | 3.11 |
S Newton | 6 | 1 | 2 | 15 | 7.50 | 2.50 |
B Nicholson | 7 | 0 | 1 | 24 | 24.00 | 3.43 |