Reepham v Horncastle
Reepham won by 144 runs.
Horncastle won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Caught S Wilson | R Hannam | 8 | 1 | 0 |
D Manby | Not Out | 124 | 10 | 10 | |
A Housam | Caught G Jones | T Johnson | 37 | 5 | 1 |
A Stafford | Caught R Hannam | D Wells | 3 | 0 | 0 |
G Halliwell | Bowled | G Jones | 10 | 2 | 0 |
P Edlington | Not Out | 5 | 1 | 0 | |
M Edlington | DNB | ||||
A Newton | DNB | ||||
B Housam | DNB | ||||
S Newton | DNB | ||||
M Straw | DNB | ||||
Extras | 9w 12b 1lb | 22 | |||
Total | (24 overs) | 209-4 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
R Hannam | 5 | 0 | 1 | 40 | 40.00 | 8.00 |
S Price | 6 | 1 | 0 | 38 | - | 6.33 |
J Hughes | 5 | 0 | 0 | 48 | - | 9.60 |
T Johnson | 2 | 0 | 1 | 5 | 5.00 | 2.50 |
D Wells | 2 | 0 | 1 | 19 | 19.00 | 9.50 |
G Jones | 2 | 1 | 1 | 27 | 27.00 | 13.50 |
N Whiting | 2 | 0 | 0 | 19 | - | 9.50 |
Horncastle innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
K Wilson | Bowled | S Newton | 24 | 4 | 0 |
S Wilson | Bowled | M Straw | 2 | 0 | 0 |
H Wood | Bowled | S Newton | 1 | 0 | 0 |
N Whiting | Bowled | B Housam | 7 | 0 | 0 |
W Russ | Run Out | M Straw | 1 | 0 | 0 |
R Hannam | Caught A Stafford | M Edlington | 7 | 1 | 0 |
T Johnson | Caught M Straw | M Edlington | 1 | 0 | 0 |
G Jones | Caught S Housam | A Stafford | 17 | 2 | 1 |
D Wells | Bowled | B Housam | 0 | 0 | 0 |
J Hughes | Caught M Straw | A Newton | 2 | 0 | 0 |
S Price | Not Out | 0 | 0 | 0 | |
Extras | 1b 2lb | 3 | |||
Total | (19.4 overs) | 65 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
S Newton | 5 | 1 | 2 | 14 | 7.00 | 2.80 |
M Straw | 4 | 1 | 1 | 16 | 16.00 | 4.00 |
B Housam | 4 | 2 | 2 | 6 | 3.00 | 1.50 |
M Edlington | 4 | 2 | 2 | 12 | 6.00 | 3.00 |
A Stafford | 1.4 | 0 | 1 | 11 | 11.00 | 6.60 |
A Newton | 1 | 1 | 1 | 0 | 0.00 | 0.00 |