Horncastle v Reepham
Reepham won by 86 runs.
Reepham won the toss and decided to bat.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Straw | Caught J Clarke | N Whiting | 40 | 0 | 0 |
S Housam * + | Bowled | B Clarke | 29 | 0 | 0 |
B Bradford | Caught G Jones | R Hickling | 57 | 0 | 0 |
A Stafford | Bowled | R Hickling | 22 | 0 | 0 |
J Pinkney | Caught R Hickling | R Hannam | 31 | 0 | 0 |
M Edlington | LBW | R Hickling | 0 | 0 | 0 |
R Barla | Not Out | 2 | 0 | 0 | |
S Newton | Stumped J Clarke | R Hannam | 6 | 0 | 0 |
J Bradford | Did Not Bat | ||||
A Newton | Did Not Bat | ||||
M Straw | Did Not Bat | ||||
Extras | 7w 5b 4lb | 16 | |||
Total | (40 overs) | 203-7 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Clarke | 10 | 2 | 1 | 28 | 28.00 | 2.80 |
J Hughes | 7 | 2 | 0 | 28 | - | 4.00 |
N Whiting | 7 | 1 | 1 | 29 | 29.00 | 4.14 |
R Hickling | 10 | 0 | 3 | 58 | 19.33 | 58.00 |
Horncastle innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
K Wilson | Run Out R Barla | 8 | 0 | 0 | |
N Whiting * | Bowled | A Newton | 16 | 0 | 0 |
L Wilkinson | Caught A Stafford | M Straw | 25 | 0 | 0 |
A Bullivant | Bowled | M Straw | 0 | 0 | 0 |
R Hickling | Bowled | A Newton | 18 | 0 | 0 |
G Jones | Caught S Housam | A Newton | 17 | 0 | 0 |
S Nicholson | Bowled | B Bradford | 12 | 0 | 0 |
R Hannam | Caught J Bradford | S Newton | 2 | 0 | 0 |
B Clarke | Caught B Bradford | R Barla | 2 | 0 | 0 |
J Clarke + | Not Out | 10 | 0 | 0 | |
J Hughes | Bowled | R Barla | 2 | 0 | 0 |
Extras | 1nb 1w 1b 2lb | 5 | |||
Total | (35.2 overs) | 117 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 7 | 2 | 0 | 32 | - | 4.57 |
J Bradford | 5 | 1 | 0 | 17 | - | 3.40 |
M Straw | 6 | 2 | 2 | 17 | 8.50 | 2.83 |
A Newton | 8 | 2 | 3 | 15 | 5.00 | 1.88 |
B Bradford | 5 | 1 | 1 | 20 | 20.00 | 4.00 |
S Newton | 3 | 0 | 1 | 11 | 11.00 | 3.67 |
R Barla | 1.2 | 0 | 2 | 2 | 1.00 | 1.50 |