Horncastle v Reepham
Reepham won by 3 runs.
Reepham won the toss and decided to bat.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam * + | Caught S Nicholson | A Bullivant | 15 | 3 | 0 |
R Straw | Caught D Jordan | A Bullivant | 54 | 8 | 0 |
A Housam | Caught S Nicholson | D Clayton | 36 | 4 | 0 |
A Stafford | Caught D Jordan | D Clayton | 17 | 2 | 1 |
J Mackinder | Bowled | A Bullivant | 9 | 2 | 0 |
M Edlington | Caught (Unsure) | D Clayton | 3 | 0 | 0 |
J Pinkney | Not Out | 25 | 3 | 0 | |
R Barla | Bowled | A Bullivant | 0 | 0 | 0 |
J Bradford | Bowled | A Bullivant | 0 | 0 | 0 |
S Newton | Caught D Jordan | A Bullivant | 2 | 0 | 0 |
A Newton | Not Out | 2 | 0 | 0 | |
Extras | 1nb 16w 8b 2lb | 27 | |||
Total | (40 overs) | 190-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Clarke | 6 | 0 | 0 | 27 | - | 4.50 |
A Bullivant | 6 | 1 | 1 | 20 | 20.00 | 3.33 |
B Fidling | 4 | 0 | 0 | 17 | - | 4.25 |
D Jordan | 7 | 0 | 0 | 23 | - | 3.29 |
N Whiting | 4 | 0 | 0 | 25 | - | 6.25 |
A Bullivant | 7 | 1 | 5 | 34 | 6.80 | 4.86 |
D Clayton | 5 | 0 | 3 | 29 | 9.67 | 5.80 |
G Jones | 1 | 0 | 0 | 5 | - | 5.00 |
Horncastle innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
K Wilson | Caught S Housam | J Pinkney | 2 | 0 | 0 |
N Whiting * | Bowled | A Newton | 18 | 3 | 0 |
B Fidling | Bowled | J Bradford | 0 | 0 | 0 |
A Bullivant | Caught A Stafford | J Pinkney | 69 | 11 | 1 |
S Nicholson | Caught R Barla | R Barla | 2 | 0 | 0 |
D Clayton | Bowled | A Housam | 34 | 6 | 0 |
G Jones | Bowled | J Bradford | 14 | 1 | 0 |
D Jordan | Bowled | J Bradford | 24 | 2 | 0 |
A Bullivant | Run Out J Mackinder | 9 | 0 | 0 | |
B Clarke | Bowled | J Bradford | 1 | 0 | 0 |
J Clarke + | Not Out | 3 | 0 | 0 | |
Extras | 3w 5b 3lb | 11 | |||
Total | (40 overs) | 187 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 10 | 3 | 2 | 27 | 13.50 | 2.70 |
J Bradford | 9 | 3 | 4 | 32 | 8.00 | 3.56 |
R Barla | 5 | 1 | 1 | 38 | 38.00 | 7.60 |
A Newton | 10 | 0 | 1 | 52 | 52.00 | 52.00 |
A Housam | 6 | 0 | 1 | 30 | 30.00 | 5.00 |