Lindum 2nds v Reepham
Lindum 2nds won by 33 runs.
Reepham won the toss and decided to field.
Lindum 2nds innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
M Pickering*+ | Caught S Housam | B Nicholson | 24 | 0 | 0 |
H Keal | Run Out | 3 | 0 | 0 | |
J Fixter | Bowled | B Housam | 10 | 0 | 0 |
A Pickering | Caught A Housam | B Nicholson | 65 | 0 | 0 |
J Kempton | Bowled | B Nicholson | 0 | 0 | 0 |
E Pickering | Bowled | B Nicholson | 9 | 0 | 0 |
J Kimber | Caught D Lamming | R Barla | 5 | 0 | 0 |
J Kelly | Not Out | 16 | 0 | 0 | |
B Buckley | Caught S Housam | B Housam | 0 | 0 | 0 |
G Hope | Caught T Newton | B Housam | 3 | 0 | 0 |
S Burnett | Caught A Newton | A Newton | 1 | 0 | 0 |
Extras | 5nb 2w 1b 3lb | 11 | |||
Total | (39.3 overs) | 147 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 10 | 2 | 3 | 24 | 8.00 | 2.40 |
A Newton | 9.3 | 1 | 1 | 28 | 28.00 | 2.95 |
T Newton | 5 | 0 | 0 | 37 | - | 7.40 |
B Nicholson | 10 | 2 | 4 | 28 | 7.00 | 2.80 |
R Barla | 5 | 0 | 1 | 26 | 26.00 | 5.20 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Not Out | 63 | 0 | 0 | |
T Newton | Bowled | J Kelly | 5 | 0 | 0 |
A Housam | Bowled | A Pickering | 17 | 0 | 0 |
D Lamming | Run Out M Pickering | 0 | 0 | 0 | |
S Lamming | LBW | A Pickering | 6 | 0 | 0 |
B Nicholson | Caught J Fixter | E Pickering | 3 | 0 | 0 |
M Edlington | LBW | E Pickering | 0 | 0 | 0 |
P Edlington+ | Bowled | H Keal | 2 | 0 | 0 |
R Barla | Run Out | 0 | 0 | 0 | |
B Housam | Caught M Pickering | H Keal | 1 | 0 | 0 |
A Newton* | Bowled | J Kelly | 1 | 0 | 0 |
Extras | 2nb 13w 1lb | 16 | |||
Total | (32.5 overs) | 114 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Kelly | 5.5 | 1 | 2 | 21 | 10.50 | 3.60 |
J Kimber | 3 | 0 | 0 | 15 | - | 5.00 |
A Pickering | 5 | 0 | 2 | 24 | 12.00 | 4.80 |
J Kempton | 7 | 0 | 0 | 17 | - | 2.43 |
E Pickering | 5 | 0 | 2 | 9 | 4.50 | 1.80 |
H Keal | 4 | 1 | 2 | 18 | 9.00 | 4.50 |
J Fixter | 3 | 0 | 0 | 8 | - | 2.67 |