Reepham v Marshalls
Marshalls won by 83 runs.
Reepham won the toss and decided to field.
Marshalls innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
T Brooks | Caught J Pinkney | R Barla | 39 | 1 | 4 |
T Wray | Bowled | R Barla | 12 | 0 | 1 |
L Karach | Caught M Edlington | B Housam | 43 | 5 | 0 |
G Wilson | Bowled | A Newton | 1 | 0 | 0 |
S Carlon | Caught A Housam | A Newton | 43 | 5 | 2 |
J Favill | Bowled | T Newton | 3 | 0 | 0 |
A Turver | Run Out | 1 | 0 | 0 | |
Z Metcalfe | Bowled | B Housam | 0 | 0 | 0 |
J Sensecall | Bowled | T Newton | 2 | 0 | 0 |
G Andrews | Run Out | 4 | 0 | 0 | |
N Plumtree | Not Out | 14 | 2 | 0 | |
Extras | 1nb 9w 21b 1lb | 32 | |||
Total | (38.4 overs) | 194 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 9 | 1 | 2 | 29 | 14.50 | 3.22 |
J Pinkney | 4 | 1 | 0 | 26 | - | 6.50 |
R Barla | 6.4 | 0 | 2 | 45 | 22.50 | 6.75 |
A Newton | 10 | 1 | 2 | 31 | 15.50 | 3.10 |
T Newton | 9 | 1 | 2 | 36 | 18.00 | 4.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Caught T Brookes | S Carlon | 8 | 22 | 0 |
T Newton | Caught Andrews | N Plumtree | 5 | 1 | 0 |
A Housam | Bowled | N Plumtree | 18 | 2 | 0 |
J Pinkney | Bowled | N Plumtree | 1 | 0 | 0 |
M Edlington | Bowled | S Carlon | 0 | 0 | 0 |
P Edlington | Bowled | J Sensecall | 8 | 2 | 0 |
R Barla | LBW | G Andrews | 4 | 1 | 0 |
A Newton | Bowled | Z Metcalfe | 24 | 2 | 1 |
S Newton | Caught | Z Metcalfe | 3 | 0 | 0 |
B Housam | Bowled | A Turver | 21 | 3 | 1 |
M Straw | Not Out | 0 | 0 | 0 | |
Extras | 1nb 7w 9b 2lb | 19 | |||
Total | 111 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
N Plumtree | 7 | 3 | 3 | 14 | 4.67 | 2.00 |
S Carlon | 5 | 0 | 2 | 24 | 12.00 | 4.80 |
G Andrews | 5 | 2 | 1 | 9 | 9.00 | 1.80 |
J Sensecall | 3 | 2 | 1 | 3 | 3.00 | 1.00 |
No. 5 | 2 | 0 | 0 | 15 | - | 7.50 |
Z Metcalfe | 4 | 0 | 2 | 12 | 6.00 | 3.00 |
A Turver | 2.5 | 0 | 1 | 22 | 22.00 | 7.76 |