Reepham v Millers
Millers won by 13 runs.
Millers batted first.
Millers innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
A Wilson | LBW | A Newton | 25 | 5 | 0 |
D Newman | Run Out | 22 | 1 | 1 | |
S Scott | Bowled | A Housam | 7 | 1 | 0 |
N Garfoot | Stumped S Lamming | M Straw | 10 | 0 | 1 |
P Simmons | LBW | M Straw | 0 | 0 | 0 |
J Marriot | Stumped S Lamming | A Housam | 3 | 0 | 0 |
J Zealand | Not Out | 17 | 0 | 0 | |
S Gollop | Bowled | A Housam | 3 | 0 | 0 |
J Scott | Not Out | 3 | 0 | 0 | |
Extras | 2nb 4w 2b 2lb | 10 | |||
Total | (16 overs) | 102-7 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
G Halliwell | 4 | 0 | 0 | 33 | - | 8.25 |
A Newton | 4 | 0 | 1 | 18 | 18.00 | 4.50 |
M Straw | 4 | 0 | 2 | 27 | 13.50 | 6.75 |
A Housam | 4 | 0 | 3 | 19 | 6.33 | 4.75 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Caught | D Newman | 32 | 2 | 2 |
S Lamming | LBW | S Scott | 2 | 0 | 0 |
A Housam | Caught N Garfoot | S Gollop | 1 | 0 | 0 |
A Stafford | Bowled | D Newman | 15 | 2 | 1 |
G Halliwell | Bowled | D Newman | 25 | 3 | 1 |
M Edlington | Bowled | D Newman | 0 | 0 | 0 |
R Barla | LBW | D Newman | 0 | 0 | 0 |
A Newton | Bowled | N Garfoot | 2 | 0 | 0 |
D Lamming | Caught N Garfoot | Simpson | 2 | 0 | 0 |
S Newton | Not Out | 2 | 0 | 0 | |
M Straw | Not Out | 0 | 0 | 0 | |
Extras | 4w 2b 2lb | 8 | |||
Total | (16 overs) | 89-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
S Gollop | 4 | 1 | 1 | 18 | 18.00 | 4.50 |
S Scott | 4 | 0 | 1 | 24 | 24.00 | 6.00 |
N Garfoot | 4 | 0 | 1 | 21 | 21.00 | 5.25 |
D Newman | 3 | 0 | 5 | 16 | 3.20 | 5.33 |
Simpson | 1 | 0 | 1 | 6 | 6.00 | 6.00 |