Nettleham v Reepham
Nettleham won by 1 wicket.
Nettleham won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Lamming | Caught W Harrison | D McCardle | 15 |
S Housam | Caught K Baker | M Connor | 18 |
A Housam | LBW | J Baker | 20 |
J MacKinder | Caught K Baker | W Harrison | 16 |
R Barla | LBW | C Dobbs | 23 |
A Stafford | LBW | M Connor | 28 |
M Edlington | Caught M Connor | K Baker | 10 |
B Housam | Not Out | 4 | |
D Lamming | Not Out | 2 | |
Extras | 18 | ||
Total | 154-8 |
Bowling Figures
Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
K Baker | 10 | 2 | 42 | 1 | 42 | 4.2 |
M Connor | 10 | 0 | 35 | 2 | 17.5 | 3.5 |
B Simpson | 5 | 2 | 10 | 0 | - | 2 |
D McCardle | 2 | 0 | 13 | 1 | 13 | 6.5 |
J Baker | 3 | 0 | 14 | 1 | 14 | 4.66 |
W Harrison | 4 | 0 | 26 | 1 | 26 | 6.5 |
C Dobbs | 6 | 0 | 13 | 1 | 13 | 2.16 |
Nettleham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
D McCardle | Bowled | A Housam | 39 |
D Butter | Bowled | B Housam | 43 |
F Ward | LBW | A Housam | 7 |
B Simpson | Caught R Barla | S Housam | 19 |
R Chmaya | Caught S Housam | A Housam | 5 |
K Baker | Caught M Edlington | B Housam | 14 |
M Connor | Caught J MacKinder | A Housam | 7 |
R Lormer | Bowled | S Housam | 7 |
W Harrison | Not Out | 4 | |
J Baker | Bowled | B Housam | 0 |
C Dobbs | Not Out | 0 | |
Extras | 12 | ||
Total | 157-9 |
Bowling Figures
Bowler | Overs | Maidens | Runs | Wickets | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 8 | 1 | 30 | 3 | 10 | 3.75 |
M Straw | 3 | 0 | 28 | 0 | - | 9.33 |
R Barla | 9 | 0 | 33 | 0 | - | 3.66 |
A Housam | 10 | 0 | 33 | 4 | 8.25 | 3.3 |
S Housam | 5.4 | 0 | 25 | 2 | 12.5 | 4.41 |