Reepham v Nettleham
Reepham won by 9 wickets.
Reepham won the toss and decided to field.
Nettleham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
D Butter | Bowled | J Bradford | 16 |
D McCardle | LBW | J Bradford | 7 |
A Willerton | Caught R Barla | J Pinkney | 2 |
R Newell | Caught Housam | M Straw | 12 |
K Baker | Bowled | A Newton | 1 |
J Rice | Bowled | A Newton | 0 |
R Chaya | Bowled | A Newton | 8 |
C Dobbs | Bowled | A Housam | 5 |
M Connor | Bowled | J Bradford | 18 |
J Baker | Not Out | 3 | |
B Simpson | Not Out | 1 | |
Extras | 30 | ||
Total | 103 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 7 | 1 | 1 | 28 | 28.00 | 4.00 |
J Bradford | 10 | 1 | 3 | 21 | 7.00 | 2.10 |
A Newton | 10 | 4 | 3 | 15 | 5.00 | 1.50 |
M Straw | 6 | 1 | 1 | 15 | 15.00 | 2.50 |
A Housam | 7 | 2 | 1 | 11 | 11.00 | 1.57 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Not Out | 63 | |
S Lamming | Caught R Chaya | C Dobbs | 25 |
A Housam | Not Out | 9 | |
R Straw | Did Not Bat | ||
G Halliwell | Did Not Bat | ||
A Stafford | Did Not Bat | ||
J Pinkney | Did Not Bat | ||
R Barla | Did Not Bat | ||
J Bradford | Did Not Bat | ||
A Newton | Did Not Bat | ||
M Straw | Did Not Bat | ||
Extras | 9 | ||
Total | 106 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
K Baker | 2 | 0 | 0 | 16 | - | 8.00 |
A Willerton | 5 | 1 | 0 | 22 | - | 4.40 |
B Simpson | 5 | 1 | 0 | 18 | - | 3.60 |
R Newell | 4.2 | 0 | 0 | 39 | - | 9.00 |
C Dobbs | 3 | 0 | 1 | 7 | 7.00 | 2.33 |