Reepham v Old Lincolnians
Match rained off.
Old Lincolnians batted first.
Old Lincolnians innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
J Walukiewilz | Caught | M Edlington | 11 | 2 | 0 |
R Flaherty | Bowled | B Housam | 0 | 0 | 0 |
J Mansford | Caught | S Housam | 55 | 8 | 0 |
M Jelly | Bowled | J Singleton | 1 | 0 | 0 |
E Barker | Bowled | M Stafford | 35 | 4 | 0 |
A Fletcher | Bowled | M Stafford | 0 | 0 | 0 |
J Bigham | Caught | S Lamming | 10 | 0 | 0 |
S Dale | Not Out | 21 | 1 | 1 | |
L Jelly | Bowled | S Lamming | 20 | 2 | 2 |
M Savage | Caught | B Housam | 1 | 0 | 0 |
A Moss | Not Out | 3 | 0 | 0 | |
Extras | 14w 5b 2lb | 21 | |||
Total | (35 overs) | 178-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 5 | 0 | 2 | 16 | 8.00 | 3.20 |
M Edlington | 5 | 1 | 1 | 14 | 14.00 | 2.80 |
J Singleton | 4 | 0 | 1 | 13 | 13.00 | 3.25 |
M Straw | 4 | 1 | 0 | 10 | - | 2.50 |
D Lamming | 4 | 0 | 0 | 50 | - | 12.50 |
M Stafford | 4 | 0 | 2 | 20 | 10.00 | 5.00 |
S Housam | 4 | 1 | 1 | 16 | 16.00 | 4.00 |
A Stafford | 4 | 0 | 0 | 19 | - | 4.75 |
S Lamming | 2 | 0 | 2 | 12 | 6.00 | 6.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
J Singleton | Not Out | 33 | 4 | 2 | |
A Housam | Run Out | 0 | 0 | 0 | |
P Edlington | Bowled | M Savage | 16 | 3 | 0 |
S Housam | Not Out | 21 | 1 | 2 | |
Extras | 1nb 3w 6b | 10 | |||
Total | (13.5 overs) | 80-2 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
L Jelley | 3 | 0 | 0 | 15 | - | 5.00 |
M Savage | 4 | 2 | 1 | 5 | 5.00 | 1.25 |
A Fletcher | 4 | 1 | 0 | 25 | - | 6.25 |
J Bigham | 2.5 | 0 | 0 | 29 | - | 10.24 |