Reepham v Owmby
Reepham won by 2 runs.
Owmby won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Caught and Bowled | B Brumby | 62 |
R Straw | Bowled | B Brumby | 6 |
J Mackinder | Caught B Brumby | C Leonard | 32 |
G Halliwell | Caught J Brumby | B Brumby | 28 |
A Stafford | Caught A Goodwin | B Tumilty | 0 |
P Edlington | Bowled | B Tumilty | 2 |
M Edlington | Caught J Brumby | B Tumilty | 0 |
B Bradford | Not Out | 4 | |
R Barla | Stumped C Anderton | B Tumilty | 0 |
D Lamming | Not Out | 5 | |
M Stafford | DNB | ||
Extras | 17 | ||
Total | 156-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Brumby | 10 | 2 | 3 | 24 | 8.00 | 2.40 |
A Goodwin | 5 | 1 | 0 | 22 | - | 4.40 |
C Deegan | 10 | 2 | 0 | 37 | - | 3.70 |
C Leonard | 6 | 0 | 1 | 34 | 34.00 | 5.67 |
B Tumilty | 7 | 1 | 4 | 21 | 5.25 | 3.00 |
S Atkin | 2 | 0 | 0 | 7 | - | 3.50 |
Owmby innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Atkin | Caught and Bowled | M Stafford | 18 |
N Looker | Run Out | 6 | |
J Atkin | Caught S Housam | M Stafford | 25 |
B Brumby | Caught G Halliwell | M Stafford | 21 |
J Brumby | Caught G Halliwell | S Housam | 22 |
C Deegan | Bowled | M Stafford | 0 |
C Anderton | Bowled | R Barla | 11 |
P Gibbon | Caught and Bowled | R Barla | 4 |
B Tumilty | Not Out | 25 | |
C Leonard | Caught A Stafford | S Housam | 2 |
A Goodwin | Run Out | 6 | |
Extras | 14 | ||
Total | 154 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
M Edlington | 6 | 0 | 0 | 29 | - | 4.83 |
B Bradford | 10 | 2 | 0 | 33 | - | 3.30 |
M Stafford | 7 | 0 | 4 | 35 | 8.75 | 5.00 |
R Barla | 10 | 4 | 2 | 25 | 12.50 | 2.50 |
S Housam | 7 | 1 | 2 | 26 | 13.00 | 3.71 |