Reepham v Fox & Hound XI
Reepham inningsBatsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
P Edlington | Bowled | Malcolm B | 15 | 2 | 0 |
D Lamming | Caught M Stafford | Malcolm B | 13 | 1 | 0 |
B Housam | LBW | Gary F | 3 | 0 | 0 |
I Pinkney | Bowled | Gary F | 6 | 0 | 0 |
M Straw | Retired | 26 | 1 | 0 | |
O Bradford | Bowled | Gary F | 3 | 0 | 0 |
J Pinkney | Bowled | M Stafford | 3 | 0 | 0 |
B Bradford | Bowled | Mike P | 5 | 0 | 0 |
J Mackinder | Retired | 30 | 2 | 1 | |
A Stafford | Not Out | 25 | 2 | 1 | |
S Housam | Not Out | 4 | 0 | 0 | |
Extras | 13w 4b 2lb | 19 | |||
Total | (30 overs) | 152-7 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
Mike P | 4 | 0 | 1 | 23 | 23.00 | 5.75 |
Graham | 4 | 0 | 0 | 12 | - | 3.00 |
Malcolm T | 3 | 0 | 0 | 23 | - | 7.67 |
Malcolm B | 4 | 0 | 2 | 23 | 11.50 | 5.75 |
Alex | 2 | 0 | 0 | 11 | - | 5.50 |
Gary F | 3 | 0 | 3 | 8 | 2.67 | 2.67 |
Brett L | 3 | 0 | 0 | 9 | - | 3.00 |
A Fox | 3 | 0 | 0 | 13 | - | 4.33 |
M Stafford | 2 | 0 | 1 | 9 | 9.00 | 4.50 |
Sarah | 2 | 0 | 0 | 8 | - | 4.00 |