Reepham v Revesby
Reepham won by 5 wickets.
Revesby batted first.
Revesby innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
I Roberts | Caught S Housam | B Housam | 12 | 2 | 0 |
M Twells | LBW | J Pinkney | 10 | 0 | 0 |
W Laird | LBW | A Newton | 16 | 3 | 0 |
L Odlin | Bowled | A Newton | 0 | 0 | 0 |
G Lane | Not Out | 56 | 4 | 2 | |
R Knight | Caught R Barla | A Newton | 1 | 0 | 0 |
J Lewis | Bowled | A Newton | 3 | 0 | 0 |
D Hunt | Bowled | B Housam | 5 | 0 | 0 |
S May | Bowled | G Halliwell | 0 | 0 | 0 |
S Sargeant | Bowled | G Halliwell | 1 | 0 | 0 |
L Steadman | Caught A Housam | G Halliwell | 2 | 0 | 0 |
Extras | 1nb 2w 2b 6lb | 11 | |||
Total | (39.3 overs) | 117 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 10 | 2 | 2 | 25 | 12.50 | 2.50 |
J Pinkney | 10 | 1 | 1 | 31 | 31.00 | 3.10 |
A Newton | 10 | 4 | 4 | 10 | 2.50 | 1.00 |
G Halliwell | 7.3 | 3 | 3 | 21 | 7.00 | 2.80 |
M Straw | 2 | 0 | 0 | 22 | - | 11.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam | Caught L Odlin | G Lane | 42 | 4 | 2 |
T Newton | Bowled | J Lewis | 31 | 4 | 0 |
A Housam | Run Out | 34 | 3 | 2 | |
G Halliwell | Caught L Odlin | D Hunt | 2 | 0 | 0 |
A Stafford | Not Out | 0 | 0 | 0 | |
J Pinkney | Bowled | J Lewis | 0 | 0 | 0 |
R Barla | Not Out | 2 | 0 | 0 | |
A Newton | DNB | - | - | ||
D Lamming | DNB | - | - | ||
B Housam | DNB | - | - | ||
M Straw | DNB | - | - | ||
Extras | (3nb 1w 1b 2lb) | 7 | |||
Total | (37.2 overs) | 118-5 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
S May | 10 | 4 | 0 | 33 | - | 3.30 |
J Lewis | 8 | 2 | 2 | 20 | 10.00 | 2.50 |
D Hunt | 10 | 1 | 1 | 31 | 31.00 | 3.10 |
G Lane | 6.2 | 1 | 1 | 17 | 17.00 | 2.68 |
L Steadman | 3 | 0 | 0 | 14 | - | 4.67 |