Reepham v Scothern (VT)
Scothern won by 75 runs.
Scothern won the toss and decided to bat.
Scothern innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
P Wright | Run Out R Barla | 49 | |
S Leak | Caught L Daniel | R Barla | 52 |
S Naughton | LBW | A Housam | 17 |
I Brown | Not Out | 17 | |
DNB | |||
DNB | |||
DNB | |||
DNB | |||
DNB | |||
DNB | |||
DNB | |||
Extras | 10 | ||
Total | 145-3 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Housam | 4 | 0 | 0 | 23 | - | 5.75 |
A Housam | 4 | 0 | 1 | 42 | 42.00 | 10.50 |
J Pinkney | 4 | 0 | 0 | 30 | - | 7.50 |
R Barla | 4 | 0 | 1 | 40 | 40.00 | 10.00 |
innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
A Housam | Caught A Parsley | J Drabble | 0 |
S Housam | Caught | N Pearse | 10 |
P Edlington | Bowled | J Drabble | 0 |
A Stafford | Caught | S Smith | 1 |
J Pinkney | Not Out | 28 | |
M Edlington | Caught | P Wright | 16 |
R Barla | Not Out | 0 | |
S Schofield | DNB | ||
B Housam | DNB | ||
L Daniel | DNB | ||
M Straw | DNB | ||
Extras | 15 | ||
Total | 70-5 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Drabble | 4 | 0 | 2 | 15 | 7.50 | 3.75 |
J Smith | 4 | 0 | 1 | 12 | 12.00 | 3.00 |
N Pearse | 4 | 1 | 1 | 11 | 11.00 | 2.75 |
I Brown | 3 | 0 | 0 | 17 | - | 5.67 |
P Wright | 1 | 0 | 1 | 3 | 3.00 | 3.00 |