Reepham v Sleaford Academy
Sleaford Academy won by 1 wicket.
Sleaford Academy won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Housam * | LBW | G Goddard | 34 | 4 | 1 |
D Manby | Caught S Godby | G Goddard | 0 | 0 | 0 |
A Housam | Caught S Godby | G Goddard | 0 | 0 | 0 |
S Lamming + | Caught J Wilson | M Mansfield | 11 | 0 | 1 |
T Newton | Caught J Wilson | C Harbron | 8 | 0 | 0 |
J Mackinder | Bowled | G Goddard | 0 | 0 | 0 |
J Pinkney | Caught J Wilson | G Goddard | 0 | 0 | 0 |
R Barla | Caught M Bean | C Harbron | 0 | 0 | 0 |
B Housam | Bowled | C Harbron | 0 | 0 | 0 |
A Newton | Not Out | 4 | 0 | 0 | |
M Straw | Bowled | M Mansfield | 3 | 0 | 0 |
Extras | 2w 9b | 11 | |||
Total | (25 overs) | 71 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
M Mansfield | 7 | 2 | 2 | 26 | 13.00 | 3.71 |
G Goddard | 10 | 3 | 5 | 17 | 3.40 | 1.70 |
C Harbron | 5 | 2 | 3 | 11 | 3.67 | 2.20 |
S Godby | 2 | 0 | 0 | 5 | - | 2.50 |
Sleaford Academy innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
S Godby | Caught S Housam | M Straw | 16 | - | - |
G Hutson * | Caught S Lamming | A Newton | 8 | - | - |
M Bean | Bowled | A Newton | 11 | - | - |
J Wilson | Caught D Manby | A Newton | 1 | - | - |
I Freeman + | Bowled | A Newton | 0 | - | - |
C Roberts | Bowled | D Manby | 4 | - | - |
N Carter | Caught S Lamming | J Pinkney | 8 | - | - |
B Hutson | Bowled | A Newton | 4 | - | - |
G Goddard | Bowled | J Pinkney | 6 | - | - |
C Harbron | Not Out | 2 | - | - | |
M Mansfield | Not Out | 0 | - | - | |
Extras | 10w 2b | 12 | |||
Total | (25.2 overs) | 72-9 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 6 | 2 | 2 | 16 | 8.00 | 2.67 |
B Housam | 5 | 0 | 0 | 22 | - | 4.40 |
M Straw | 4 | 1 | 1 | 13 | 13.00 | 3.25 |
A Newton | 9.2 | 3 | 5 | 13 | 2.60 | 1.39 |
D Manby | 1 | 0 | 1 | 6 | 6.00 | 6.00 |