Reepham v Sturton
Sturton won by 39 runs.
Sturton decided to bat.
Sturton innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
W Gelder | Caught I Fraser | M Straw | 29 |
Dan Hill | Caught A Housam | J Pinkney | 5 |
I Burnett | Bowled | N Procter | 39 |
Rak | Bowled | N Procter | 12 |
T Parker | Not Out | 22 | |
Dave Hill | Bowled | J Pinkney | 30 |
O Mangham | Caught M Edlington | G Halliwell | 1 |
N Webb | Not Out | 6 | |
A Pilgrim | Did Not Bat | ||
Extras | 13 | ||
Total | 156 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 5 | 0 | 2 | 39 | 19.5 | 7.8 |
G Halliwell | 5 | 0 | 1 | 52 | 52 | 10.4 |
N Procter | 3 | 0 | 2 | 28 | 14 | 9.33 |
M Straw | 3 | 0 | 1 | 33 | 33 | 11 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
T Dalton | Caught | Webb | 31 |
A Housam | Bowled | D R Hill | 41 |
J Mackinder | Run Out | 9 | |
G Halliwell | Caught | D R Hill | 3 |
M Edlington | Caught | I Burnett | 2 |
D Lamming | Caught | D R Hill | 0 |
I Fraser | Caught | I Burnett | 4 |
K Tunco | Caught | W Gelder | 1 |
N Procter | Not Out | 15 | |
J Pinkney | Not Out | 0 | |
M Straw | Did Not Bat | ||
Extras | 9 | ||
Total | 117-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
D G Hill | 4 | 0 | 0 | 50 | - | 12.5 |
N Webb | 2 | 0 | 1 | 25 | 25 | 12.5 |
I Burnett | 4 | 0 | 2 | 17 | 8.5 | 4.25 |
D R Hill | 3 | 0 | 3 | 13 | 4.33 | 4.33 |
M Ward | 2 | 1 | 0 | 4 | - | 2 |
W Gelder | 1 | 0 | 1 | 1 | 1 | 1 |