Reepham v Waddington
Reepham won by 9 wickets.
Waddington won the toss and decided to bat.
Waddington innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
P Dainty | LBW | J Pinkney | 0 | 0 | 0 |
C Over * | Bowled | M Straw | 21 | 2 | 0 |
M Hall + | Run Out J Pinkney | 17 | 3 | 0 | |
A Morton | Bowled | A Newton | 5 | 0 | 0 |
A Shaw | Caught R Straw | A Newton | 26 | 3 | 1 |
B Evans | Bowled | A Newton | 0 | 0 | 0 |
G Evans | Caught R Straw | M Straw | 6 | 0 | 1 |
L Gibson | LBW | R Barla | 2 | 0 | 0 |
S Gibson | Bowled | J Pinkney | 3 | 0 | 0 |
P Crabbe | LBW | B Housam | 0 | 0 | 0 |
N Tasker | Not Out | 0 | 0 | 0 | |
Extras | 3w 3b | 6 | |||
Total | (39 overs) | 86 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 9 | 2 | 2 | 12 | 6.00 | 1.33 |
B Housam | 9 | 3 | 1 | 15 | 15.00 | 1.67 |
A Newton | 10 | 5 | 3 | 18 | 6.00 | 1.80 |
M Straw | 7 | 0 | 2 | 30 | 15.00 | 4.29 |
R Barla | 4 | 2 | 1 | 8 | 8.00 | 2.00 |
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs | 4s | 6s |
---|---|---|---|---|---|
R Straw | Bowled | B Evans | 0 | 0 | 0 |
S Housam * + | Not Out | 49 | 3 | 4 | |
A Housam | Not Out | 33 | 4 | 1 | |
J Pinkney | Did Not Bat | ||||
M Edlington | Did Not Bat | ||||
P Edlington | Did Not Bat | ||||
C Munro | Did Not Bat | ||||
R Barla | Did Not Bat | ||||
B Housam | Did Not Bat | ||||
A Newton | Did Not Bat | ||||
M Straw | Did Not Bat | ||||
Extras | 3nb 1b 1lb | 5 | |||
Total | (13.4 overs) | 87-1 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
B Evans | 4 | 2 | 1 | 11 | 11.00 | 2.75 |
S Gibson | 4 | 0 | 0 | 38 | - | 9.50 |
G Evans | 3 | 0 | 0 | 14 | - | 4.67 |
L Gibson | 2 | 0 | 0 | 13 | - | 6.50 |
A Shaw | 0.4 | 0 | 0 | 9 | - | 13.50 |