Washingborough v Reepham
Washingborough won by 4 wickets.
Washingborough won the toss and decided to field.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
S Housam | Caught Mangham | Elliott | 7 |
B Bradford | LBW | Elliott | 19 |
A Housam | Caught Mangham | Hockin | 24 |
P Edlington | Bowled | Elliott | 0 |
A Stafford | Bowled | Hockin | 6 |
M Edlington | Caught Bigham | K Williams | 15 |
D Lamming | Caught B Hochin | K Williams | 0 |
R Barla | Bowled | T Mangham | 8 |
J Pinkney | LBW | G Ganguly | 12 |
A Newton | Bowled | T Mangham | 0 |
M Straw | Not Out | 2 | |
Extras | 26 | ||
Total | 119 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
C Elliott | 8 | 6 | 3 | 10 | 3.33 | 1.25 |
A Sale | 4 | 0 | 0 | 37 | - | 9.25 |
B Hockin | 5 | 1 | 2 | 17 | 8.50 | 3.40 |
K Williams | 5 | 0 | 2 | 22 | 11.00 | 4.40 |
G Ganguly | 6 | 1 | 1 | 17 | 17.00 | 2.83 |
T Mangham | 3 | 1 | 2 | 5 | 2.50 | 1.67 |
Washingborough innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
T Mangham | Caught B Bradford | R Barla | 61 |
A Stuffins | Bowled | A Newton | 0 |
K Williams | Caught R Barla | A Newton | 9 |
Shapcott | Bowled | M Straw | 9 |
A Sale | Bowled | R Barla | 3 |
Fish | Run Out A Stafford | 11 | |
Bingham | Not Out | 2 | |
Hockin | Not Out | 20 | |
G Ganguly | Did Not Bat | ||
Lawson | Did Not Bat | ||
C Elliott | Did Not Bat | ||
Extras | 8 | ||
Total | 123-6 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 5 | 0 | 0 | 21 | - | 4.20 |
A Newton | 10 | 2 | 2 | 38 | 19.00 | 3.80 |
M Straw | 5 | 0 | 1 | 22 | 22.00 | 4.40 |
R Barla | 7.5 | 0 | 2 | 25 | 12.50 | 3.19 |