Winthorpe v Reepham
Reepham won by 41 runs.
Winthorpe won the toss and decided to field first.
Reepham innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
R Straw | Stumped Matthews | Noble | 69 |
R Barla | Caught & Bowled | Marshall | 12 |
A Housam | Bowled | Marshall | 3 |
G Halliwell | Bowled | Potter | 23 |
A Stafford | Bowled | Marshall | 23 |
J Pinkney | Not Out | 8 | |
W Charlwood | Run Out | 1 | |
P Edlington | Not Out | 8 | |
M Edlington | Did Not Bat | ||
A Newton | Did Not Bat | ||
M Straw | Did Not Bat | ||
Extras | 179-6 | ||
Total | 32 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
S Potter | 10 | 2 | 1 | 28 | 28 | 2.8 |
J Bailey | 9 | 2 | 0 | 38 | - | 4.22 |
B Noble | 10 | 0 | 1 | 56 | 56 | 5.6 |
D Marshall | 10 | 2 | 3 | 36 | 12 | 3.6 |
D McClymont | 1 | 0 | 0 | 7 | - | 7 |
Winthorpe innings
Batsmen | Dismissal Method | Bowler | Runs |
---|---|---|---|
P Matthews | Caught G Halliwell | J Pinkney | 5 |
D McClymont | LBW | J Pinkney | 8 |
B Noble | Caught R Barla | A Newton | 0 |
D Marshall | Caught M Edlington | A Newton | 14 |
G Frizzell | Bowled | J Pinkney | 2 |
J Bailey | Caught G Halliwell | A Housam | 0 |
M Savage | Caught | A Newton | 15 |
N Bailey | Bowled | A Housam | 46 |
L McClymont | Not Out | 3 | |
S Potter | Not Out | 19 | |
Did Not Bat | |||
Total | 25 | ||
Extras | 138-8 |
Bowling Figures
Bowler | Overs | Maidens | Wickets | Runs | Average | Economy |
---|---|---|---|---|---|---|
J Pinkney | 10 | 4 | 3 | 19 | 6.33 | 1.9 |
A Newton | 10 | 3 | 3 | 31 | 10.33 | 3.1 |
A Housam | 10 | 3 | 2 | 18 | 9 | 1.8 |
M Straw | 3 | 0 | 0 | 18 | - | 6 |
R Barla | 4 | 1 | 0 | 26 | - | 6.5 |
M Edlington | 3 | 0 | 0 | 15 | - | 5 |