McKinnell Solicitors Lincoln League Division 3 2013 Table
Pos | Teams | Plyd | Won | Lost | N/R | Tie | Bat | Bowl | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbeck | 14 | 11 | 3 | 0 | 0 | 11 | 9 | 240 |
2 | Reepham | 14 | 10 | 3 | 1 | 0 | 5 | 7 | 217 |
3 | Sleaford | 14 | 8 | 5 | 1 | 0 | 13 | 14 | 192 |
4 | Bassingham | 14 | 8 | 5 | 1 | 0 | 17 | 7 | 189 |
5 | Hougham And Marston | 14 | 7 | 6 | 1 | 0 | 5 | 15 | 165 |
6 | Horncastle | 14 | 3 | 11 | 0 | 0 | 20 | 32 | 112 |
7 | Waddington* | 14 | 4 | 10 | 0 | 0 | 2 | 19 | 91 |
8 | Aswarby^ | 14 | 2 | 10 | 2 | 0 | 13 | 31 | 89 |
* 10 pts deducted
^ 5 pts deducted