Lincoln & District Sunday League & Midweek League 2014
Month | Date | Opponent | Comp | H/A | Time | Result | Scorecard |
---|---|---|---|---|---|---|---|
April | Sun 27th | Blankney | L | H | 13:30 | W | |
May | Sun 4th | Lindum 2nds | L | A | 14:00 | L | |
Wed 7th | Old Lincs | M | A | 18:30 | AW | ||
Wed 14th | Sturton Globetrotters | M | H | 18:30 | L | ||
Sun 18th | Fulbeck | L | A | 14:00 | L | ||
Wed 21st | Rustons | MCup | A | 18:30 | AW | ||
Sun 25th | Billingborough | L | H | 14:00 | W | ||
June | Sun 1st | Blankney | L | A | 14:00 | W | |
Tue 3rd | Nettleham | MCup/M | A | 18:30 | L | ||
Wed 11th | Rustons | M | H | 18:30 | L | ||
Sun 15th | Hartsholme | L | H | 14:00 | L | ||
July | Wed 2nd | Hartsholme | M | A | 18:30 | AW | |
Sun 6th | Caythorpe | L | A | 14:00 | L | ||
Thu 10th | Smith Clayton Forge | M | A | 18:30 | W | ||
Sun 13th | Fulbeck | L | H | 14:00 | L | ||
Sun 27th | North Scarle | L | H | 14:00 | W | ||
Wed 30th | Cherry Willingham | M | H | 18:30 | W | ||
Aug | Sun 10th | Billingborough | L | A | 14:00 | ||
Sun 17th | Hartsholme | L | A | 14:00 | |||
Sun 31st | Lindum 2nds | L | H | 14:00 | |||
Sept | Sun 7th | North Scarle | L | A | 13:30 | ||
Sun 14th | Caythorpe | L | H | 13:30 |
L = League (Sunday)
M = Midweek
MCup = Midweek Cup
F = Friendly
JST = John Singleton Trophy
PT = Premier Trophy
AW = Away win (Home team concede)
HW = Home win (Away team concede)
Ptpd = Postponed
R/O = Rained off mid-game